The Indian Navy Civilian INCET 01/2025 Answer Key has been officially released by the Join Indian Navy (Nausena Bharti) for the recruitment of over 1400 civilian posts under Advt. No. 01/2025. The original exam scheduled for August-September 2025 was cancelled, leading to a re-examination conducted in January-February 2026 with admit cards available from 21 January 2026. The application window opened on 5 July 2025 and closed on 18 July 2025, with the last date for fee payment also being 18 July 2025. Candidates can now check the answer key using their Enrollment Number, Registration Number, or Date of Birth by logging into the official portal. This recruitment covers various Group B and Group C posts including Staff Nurse, Chargeman in multiple trades, Pharmacist, Fireman, Tradesman Mate, and Multi Tasking Staff positions. Eligibility varies by post, ranging from 10th pass with nursing registration for Staff Nurse to diplomas or degrees in engineering fields for Chargeman roles, with age limits between 18-45 years depending on the position. The selection process involves the INCET exam followed by document verification, and the answer key allows candidates to review their performance before the final result, which will be updated soon on the official website.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 05 July 2025 |
| Online Apply Last Date | 18 July 2025 |
| Last Date For Fee Payment | 18 July 2025 |
| Exam Date | 31 August – 03 September 2025 (Cancelled) |
| Admit Card | 21 August 2025 (Cancelled) |
| Re-Exam Date | January – February 2026 |
| Re-Exam Admit Card | 21 January 2026 |
| Answer Key | 29 May 2026 (Available Now) |
| Result Date | Will Be Updated Here Soon |
Application Fee
| Category | Fee |
|---|---|
| General, EWS, OBC | ₹ 295/- |
| SC, ST, PH, ESM | ₹ 00/- |
| All Category Female | ₹ 00/- |
Payment Mode (Online): Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Age Limit (As On 18 July 2025)
| Post | Age Limit |
|---|---|
| Staff Nurse, Lady Health Visitor | 18-45 Years |
| Chargeman (AW), Cameraman | 18-30 Years |
| Pharmacist, Fire Engine Driver | 18-27 Years |
| Fireman, Draughtsman | 18-27 Years |
| For All Other Posts | 18-25 Years |
Age relaxation as per Indian Navy rules for Civilian positions.
Vacancy Details
| Post Name | No. Of Post |
|---|---|
| Staff Nurse | 01 |
| Chargeman (Naval Aviation) | 01 |
| Chargeman (Ammunition Workshop) | 09 |
| Chargeman (Mechanic) | 49 |
| Chargeman (Ammunition and Explosive) | 53 |
| Chargeman (Electrical) | 19 |
| Chargeman (Electronics and Gyro) | 05 |
| Chargeman (Weapon Electronics) | 05 |
| Chargeman (Instrument) | 02 |
| Chargeman (Mechanical) | 11 |
| Chargeman (Heat Engine) | 07 |
| Chargeman (Mechanical Systems) | 04 |
| Chargeman (Metal) | 21 |
| Chargeman (Ship Building) | 11 |
| Chargeman (Millwright) | 05 |
| Chargeman (Auxiliary) | 03 |
| Chargeman (Ref & AC) | 04 |
| Chargeman (Mechatronics) | 01 |
| Chargeman (Civil Works) | 03 |
| Chargeman (Machine) | 02 |
| Chargeman (Planning, Production and Control) | 13 |
| Assistant Artist Retoucher | 02 |
| Pharmacist | 06 |
| Cameraman | 01 |
| Store Superintendent (Armament) | 08 |
| Fire Engine Driver | 18 |
| Fireman | 103 |
| Storekeeper/ Storekeeper (Armament) | 176 |
| Civilian Motor Driver Ordinary Grade | 117 |
| Tradesman Mate | 469 |
| Pest Control Worker | 75 |
| Bhandari | 01 |
| Lady Health Visitor | 01 |
| Multi Tasking Staff (Ministerial) | 94 |
| Multi Tasking Staff (Non Industrial)/ Ward Sahaika | 81 |
| Multi Tasking Staff (Non Industrial)/ Dresser | 02 |
| Multi Tasking Staff (Non Industrial)/ Dhobi | 04 |
| Multi Tasking Staff (Non Industrial)/ Mali | 06 |
| Multi Tasking Staff (Non Industrial)/ Barber | 04 |
| Draughtsman (Construction) | 02 |
Eligibility Criteria
| Post Name | Eligibility |
|---|---|
| Staff Nurse | 10th pass, Nursing training certificate, Registered Nurse |
| Chargeman (Naval Aviation) | Petty Officer rank with 7 years experience or Diploma in Aeronautical/Electrical/Mechanical Engineering or Matric with apprenticeship and 5 years experience |
| Chargeman (Ammunition Workshop) | B.Sc with Physics/Chemistry/Mathematics or Diploma in Chemical Engineering |
| Chargeman (Mechanic) | Diploma in Mechanical/Electrical/Electronics/Production Engineering with 2 years experience in quality control |
Important Links
| Description | Link |
|---|---|
| Answer Key Download | Click Here |
| Answer Key Notice | Click Here |
| Check Answer Key Portal | Click Here |
| Corrigendum Amendment of Vacancies | Click Here |
| Notice of Cancellation and Re-Conduct | Click Here |
| Vacancy Corrigendum | Click Here |
| Official Apply Portal | Click Here |
| Short Notification | Click Here |
| Full Advertisement | Click Here |
| Official Website | Click Here |