Bihar DCECE-PE 2026 2nd Round Revised Allotment Result has been released by the Bihar Combined Entrance Competitive Examination Board (BCECEB) for admission into Polytechnic Diploma Certificate Entrance Competitive Examination courses including PE, PPE, PMD and PM for the year 2026. The examination was held on 23 to 24 May 2026 while the last date to submit the online application form was 27 April 2026. More than 40,000 seats are available across various polytechnic and para medical programs. Candidates can check the 2nd Round Revised Allotment Result using their Enrollment Number, Registration Number or Date of Birth through the official portal. The selection process is conducted through CBT mode followed by online counselling and choice filling. Eligibility criteria vary by group with 10th pass required for PE and PMM while 12th with Science subjects is needed for PM and Intermediate Level courses. Age limits range from minimum 15 to 17 years up to maximum 30 to 35 years as on 31 December 2026. The application fee depends on the number of subject groups chosen starting from Rs 750 for General category in one group. Important dates include result declaration on 11 June 2026, first round allotment on 8 July 2026 and second round on 20 July 2026. Candidates should download and print their allotment result for further admission procedures.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 19 March 2026 |
| Apply Online Last Date | 27 April 2026 (Extended) |
| Fee Payment Last Date | 27 April 2026 |
| Correction Date | 28 – 29 April 2026 |
| PE Exam Date | 23 May 2026 |
| PM, PMM Exam Date | 24 May 2026 |
| Admit Card | 14 May 2026 |
| Result Declared | 11 June 2026 |
| Online Counselling / Choice Filling | 23 – 30 June 2026 |
| 1st Round Allotment Result | 08 July 2026 |
| 2nd Round Allotment Result | 20 July 2026 |
Application Fee
| Subject Group | General/OBC/EWS | SC/ST/DQ |
|---|---|---|
| 1- Subject Group | ₹ 750/- | ₹ 480/- |
| 2- Subject Group | ₹ 850/- | ₹ 530/- |
| 3- Subject Group | ₹ 950/- | ₹ 630/- |
Payment Mode: Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 15 – 17 Years |
| Maximum Age | 30 – 35 Years |
As on 31 December 2026
Vacancy Details
| Total Seats |
|---|
| 40,000+ Seats |
Eligibility Criteria
| Group Name | Eligibility |
|---|---|
| Polytechnic Engineer (PE) | Passed or appearing in 10th (High School) from recognized board |
| Para Medical (PMM) | Passed or appearing in 10th (High School) from recognized board |
| Para Medical (PM) | Passed 12th with Physics, Chemistry, English, Mathematics or Biology; GNM requires 40% marks in PCB (relaxation for SC/ST) |
| Para Medical (Intermediate Level) | Passed or appearing in 10+2 with Science (PCB and English); GNM requires 40% in PCB with English (5% relaxation for SC/ST); ANM requires 40% marks with English; Dental courses require PCB and English |
Selection Process
| Process |
|---|
| CBT Mode |
How to Download/Check
| Step | Description |
|---|---|
| 1 | Visit the official website of BCECEB |
| 2 | Go to Download Result or Online Portal section |
| 3 | Click on DCECE Bihar Polytechnic 2nd Round Revised Allotment Result 2026 link |
| 4 | Enter Registration Number / User ID, Password / Date of Birth and Captcha Code |
| 5 | Click on Login / Submit |
| 6 | Result will appear on screen |
| 7 | Check details, download PDF and take printout |
Important Links
| Description | Link |
|---|---|
| Download 2nd Round Revised Allotment Result | Click Here |
| Download 2nd Round Revised Opening/ Closing Rank | Click Here |
| Download 2nd Round Allotment Result | Click Here |
| Download 2nd Round Opening/ Closing Rank | Click Here |
| Download 1st Round Allotment Result | Click Here |
| Check 1st Round Opening / Closing Rank | Click Here |
| Online Counselling / Choice Filling Link | Click Here |
| Check Counselling Schedule | Click Here |
| Check Slip & Biometric Form | Click Here |
| Download Seat Matrix | Click Here |
| Download Result | Click Here |
| Check Result Notice | Click Here |
| Download Admit Card | Click Here |
| Check Admit Card Notice | Click Here |
| Apply Online Link | Click Here |
| Check Date Extend Notice | Click Here |
| Download Prospectus | Click Here |
| Check Official Notification | Click Here |
| BCECEB Official Website | Click Here |
FAQ Section
Q: When will the DCECE Bihar Polytechnic Result 2026 be released?
A: The result is released after the examination.
Q: Where can I download the result?
A: You can download it from the official website of the Bihar Combined Entrance Competitive Examination Board (BCECEB)
Q: Is it mandatory to carry the admit card?
A: Yes, the admit card is compulsory for entry into the examination hall.
Q: What if there is an error in the admit card?
A: Contact BCECEB authority immediately for correction before the exam date
Q: What is the official website for UPSSSC?
A: The official website for UPSSSC is https://upsssc.gov.in/